-->

The Western World and most other developed countries undoubtedly have the best of medical facilities. But it is also evident there is shortage of medical professionals, long waits for appointments, high insurance, and the resultant skyrocketing costs of private dental care have all made it unaffordable.
India has recently become a major tourist hub of dental care solutions. You can have your teeth fixed and make your holidays memorable without getting a hole in your pocket.
| Dental Treatment Description | Cost in USA in $ | Cost in India in $ |
|---|---|---|
| Dental implants (per tooth) | 3000 | 800 |
| Porcelain-metal crown (per tooth) | 900 | 130 |
| Full Ceramic Crowns (per tooth) | 2000 | 300 |
| Root canal treatment (per tooth) | 500 | 120 |
| Scaling (Full mouth) | 180 | 90 |
| Gum surgery (Full Mouth) | 3500 | 500 |
| Teeth Whitening | 900 | 300 |
| Smile Designing | 10000 | 4000 |
| Comprehensive Orthodontics | 4500 | 500 |
"For the price of a dental treatment in the U.S.A.
the patient can come to India,
have the treatment done here
and have a lovely holiday at the same time
and still take some cash home,"